Central Mine Planning & Design Institute IPO Details, Timeline, Subscription, GMP
CMPDI Logo

Incorporated in 1974, Central Mine Planning & Design Institute Limited (CMPDI) is a wholly-owned subsidiary of Coal India Limited and a Mini Ratna (Category-I) company. It is the premier consultant for coal and mineral sectors in India.

The company provides specialized services ranging from exploration and resource evaluation to mine planning and environmental monitoring across seven regional institutes in India.

IPO Date Mar 20 - Mar 24, 2026
Price Band ₹163 - ₹172
Min. Investment ₹13,760 (80 Shares)
Issue Size ₹1,842.12 Cr
IPO Issue Information
IPO NameCentral Mine Planning IPO
Listing AtBSE, NSE
Face Value₹2 per share
Total Issue Size10,71,00,000 shares (₹1,842.12 Cr)
Offer for Sale10,71,00,000 shares (Entirely OFS)
RegistrarKfin Technologies Ltd.
IPO Timetable
IPO Opens OnFriday, March 20, 2026
IPO Closes OnTuesday, March 24, 2026
Allotment FinalizationWednesday, March 25, 2026
Refund InitiationFriday, March 27, 2026
Credit of SharesFriday, March 27, 2026
Listing DateMonday, March 30, 2026
Central Mine Planning IPO Day-wise GMP Trend
GMP Date IPO Price GMP Subscription Sub2 Sauda Rate Estimated Listing Price Estimated Profit*
30-03-2026 Listing172.00₹5 1.05x300/4500₹177 (2.91%)₹400
29-03-2026172.00₹5 1.05x300/4500₹177 (2.91%)₹400
28-03-2026172.00₹5.5 1.05x300/4500₹177.5 (3.20%)₹440
27-03-2026172.00₹7 1.05x400/6000₹179 (4.07%)₹560
26-03-2026172.00₹8 1.05x500/7500₹180 (4.65%)₹640
25-03-2026 Allotment172.00₹9 1.05x500/7500₹181 (5.23%)₹720
24-03-2026 Close172.00₹7 1.05x400/6000₹179 (4.07%)₹560
23-03-2026172.00₹1 0.26x100/1500₹173 (0.58%)₹80
22-03-2026172.00₹1.5 0.07x100/1500₹173.5 (0.87%)₹120
21-03-2026172.00₹1.5 0.07x100/1500₹173.5 (0.87%)₹120
20-03-2026 Open172.00₹0.5 0.07x--₹172.5 (0.29%)₹40
19-03-2026172.00₹4 --200/3000₹176 (2.33%)₹320
18-03-2026172.00₹4 --200/3000₹176 (2.33%)₹320
17-03-2026172.00₹11 --700/10500₹183 (6.40%)₹880
16-03-2026172.00₹22 --1300/19500₹194 (12.79%)₹1760
15-03-20260₹19 ----₹19 (0.00%)₹0
14-03-20260₹19 ----₹19 (0.00%)₹0
13-03-20260₹24 ----₹24 (0.00%)₹0

* Estimated Profit/Loss per lot. GMP * MARKET LOT.

Final Subscription Status
Investor Category Subscription (x) Shares Offered Shares Bid For
Qualified Institutional (QIB)2.924,55,17,50013,29,11,100
Non-Institutional (NII)0.331,36,55,25045,06,233
Retail Individual (RII)0.293,18,62,25092,40,053
Total1.0510,71,00,00011,24,55,000
CMPDI IPO FAQs

Investors can bid for a minimum of 80 shares and in multiples thereof. The minimum retail investment at the upper price band is ₹13,760.